Meeting Details
October 25, 2018
6:30pm - 7:30pm
1 hr
Lincoln Administrative Center
Purpose
N/A
Minutes
Dr. Paul Johnson called the meeting to order at 6:30 p.m.
Minutes
The following Board of Education members were present:
Dr. Paul Johnson
Mr. John Kime
Mr. Adam Stone
Ms. Traci Wetterau
Mrs. Deb Hoover was absent.
Minutes
Dr. Paul Johnson led the Pledge of Allegiance.
Victoria Stang, Michaelee Williams, Lucas Bradwell, Makinsey Weiler
"Friends of Public Education" Recognition Award to Mr. Bradley Murtiff, President of First Federal Community Bank.
September 27, 2018 Regular Board Meeting Minutes
October 17, 2018 Work Session Minutes
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Dated September 30, 2018
Minutes
Mr. Ryan Cook presented his written report and discussed the five-year forecast.
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Minutes
There was no addendum to the agenda.
Minutes
Football team is excited for the annual copper kettle game against the team out West.
Minutes
Discussed the review of the five-year forecast and third quarter financial results.
Minutes
Quarterly newsletter is out in the hands of stakeholders.
Minutes
Bing Jing He updated the Board of Education on all the fall activities taking place:
Senior night
Sock hop
Sock drive
Talent Show
Minutes
Mr. Kimmel presented his Superintendents report.
(Please speak to the Treasurer prior to the start of this meeting.)
Minutes
No one wished to address the Board of Education.
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Nate Hill: October 11 and 12, 2018
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Scott Heinle: MS Assistant Wrestling Coach
Spencer King: MS Assistant Wrestling Coach - Half Contract
Jeremy Peoples: MS Assistant Wrestling Coach - Half Contract
Linda Topper: 21st CCLC Food Service Assistant Substitute
Doug Weinandy: Assistant Wrestling Coach
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Norma DeChant: Substitute Educational Aide
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Minutes
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Bucyrus City School District Staff Scholarship Fund $ 340.00
Family Movie Night at BES $ 50.00 from Donna Hoy
Reading for Education at BES $100.00 from Donna Hoy
Minutes
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Minutes
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Minutes
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Minutes
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Minutes
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Minutes
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Minutes
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Minutes
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Minutes
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Minutes
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Minutes
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Minutes
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |
Minutes
The Regular October 25, 2018 Board of Education meeting was adjourned at 7:01 p.m.
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover |