Meeting Details
September 26, 2019
6:30pm - 7:30pm
1 hr
Lincoln Administrative Center
Purpose
Monthly Regular Board Meeting
Minutes
Paul Johnson, Ph.D. called the meeting to order at 6:30 p.m.
Minutes
The following Board of Education members were present:
Paul Johnson, Ph.D.
John Kime
Traci Wetterau
Adam Stone
Debra Hoover
Dr. Johnson noted the passing of his most influential school teacher Mr. Dave Miller.
Minutes
Paul Johnson, Ph.D. led the Pledge of Allegiance.
Minutes
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Dated August 31, 2019
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Paul Johnson, Ph.D. noted the following addendum to the agenda:
Certified items 7.7, 7.9, 7.10 to be pulled out and voted on individually.
Certified item 7.8 will involve appointment of a Treasurer Pro-Tempore pursuant to O.R.C. 3313.23
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Mr. Chrispin discussed the following items:
ODE requirement of a district reading plan, and plans to address the issue by utilizing curriculum maps and aligning consistency with standards through the work with NCOESC.
Dr. Johnson noted that reading improvement, and reducing open enrollment out have been a focus of Board of Education for the last three to four years.
There will be more to coming on the reading achievement plan and Ohio special education rating as Mr. Chrispin works with his administrative team on these ODE requirements.
Mr. Chrispin expressed his congratulations to the Board of Education and BEA members for reaching an agreement. He was grateful for the new approach, and the ability to avoid consternation with protracted negotiations in the Spring. This allows the focus to be on the main goal of teaching and learning.
(Please speak to the Treasurer prior to the start of this meeting.)
Minutes
Margaret Thornton read a prepared statement and commented on the length of Mr. Cook's potential contract.
Terra Hamm discussed the role of Director of Operations, questioned Mr. Cook's qualifications and stated the Supt. should be responsible.
Jerry Hargis commented on his concerns regarding the workload of two positions on one individual.
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Jackie Fruth: August 16, 2019 - September 15, 2019 and September 15, 2019 - March 15, 2020
Taylor Tackett: August 27, 2019 - October 9, 2019 (tentative dates)
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Aubrey Brause: 21st CCLC BES After School Program Coordinator
Matt Feck: 21st CCLC BES After School Program Tutor
Nancy Fischer: Teacher Leader
Kaitlyn Fourman: Percussion
Kristine Fourman: Teacher Leader
Bethany Guinther: MS Student Council - Half Contract; Teacher Leader
Cathy Green: 21st CCLC BES After School Program Tutor
Kim Haldeman: 21st CCLC BES After School Program Tutor
Terra Hamm: Teacher Leader
Pat Hargis: Teacher Leader
Amy Hawkins: 21st CCLC BES After School Program Tutor
Melissa Kennedy: MS Student Council - Half Contract
Janet Kohls: 21st CCLC BES After School Program Tutor
Dawn Martin: 21st CCLC BES After School Program Tutor
Sarah Martin: Choir, Elementary
Kim Mutchler: 21st CCLC BES After School Program Tutor
Tiffany Powers: 21st CCLC BES After School Program Tutor
Lori Rister: 21st CCLC BES After School Program Tutor
Katie Roesch: Teacher Leader
Ann Shanda: Teacher Leader
Mike Striker: Junior Class Advisor - Half Contract
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Mr. John Kime was appointed.
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Jeremy Peoples: Head Wrestling Coach from MS Assistant Wrestling Half Contract
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Jonathan Noggle: Bus Driver
Roxanne Shipman: Central Office ONLY
Taylor Smith: Educational Aide
Amy Zender: Educational Aide
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Marianne Markley: September 23, 2019 through November 24, 2019 (ending date is tentative)
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Julie Cotsamire: 21st CCLC BES After School Program Aide
Brian Hargis - MS Boys Basketball - Half Contract
Kaylene Love: Junior Class Advisor - Half Contract
Zach Messerschmidt - Volunteer MS Boys Basketball Coach
Courtney Severns - Volunteer Swimming Coach
Brian Seybert - MS Boys Basketball - Half Contract
Linda Snyder: 21st CCLC BES After School Program Aide
Debbie Spiegel: 21st CCLC BES After School Program Aide
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Dawn Napier
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Bucyrus City School District Staff Scholarship Fund $ 385.00
Larry Heid Memorial Tournament $ 2,105.00
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Debra Hoover, Dr. Paul Johnson, John H. Kime, Adam Stone, and Traci Wetterau
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
There was no executive session.
Minutes
There was no executive session.
Minutes
The September 26, 2019 regular meeting was adjourned at 7:42 p.m.
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |