Meeting Details
June 27, 2019
6:30pm - 7:30pm
1 hr
Lincoln Administrative Center
Purpose
Monthly Regular Board Meeting
Minutes
Mr. John Kime called the meeting to order at 6:30 p.m.
Minutes
The following Board of Education members were present:
Mr. John Kime
Mr. Adam Stone
Ms. Traci Wetterau
Mrs. Debra Hoover
Paul Johnson, Ph.D. was absent
Minutes
Mr. John Kime led the Pledge of Allegiance.
May 23, 2019 Regular Board Meeting Minutes
June 3, 2019 Special Board Meeting Minutes
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Dated
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
There was no addendum.
Minutes
No Report
Minutes
No Report
Minutes
No Report
Minutes
No Report
Minutes
No Report
Minutes
No Report
Minutes
No Report
Minutes
No Report
Minutes
Mr. Chrispin updated the Board that he has received a tremendous welcome from staff and parents. A brief discussion on the districts preliminary academic data was held and noted that some adjustments will be made and there is some good in the data and some room for improvements. Further discussions will be held as the results firm up with ODE.
Mr. Chrispin provided an update on the staffing changes and hires that have been made to date.
Mr. Chrispin is looking to have a goal setting work session with the Board, and asked for some dates to be considered discussed for an August timeframe.
(Please speak to the Treasurer prior to the start of this meeting.)
Minutes
No one wished to address the Board of Education.
Kevin Boggs: Assistant Track Coach
Aubrey Brause: Assistant Cheerleading Coach
Jason Calder: Assistant Boys Basketball Coach
Allie Chandler: MS Assistant Track Coach
Kimberly Long: MS Assistant Volleyball Coach
Matt Makeever: Head Football Coach and Faculty Manager
Justin Mattix: Assistant Baseball Coach
Kayli McCullough: MS Assistant Volleyball Coach
Heather Miller: ESY Tutor
Patrick O'Connell: Freshmen Assistant Softball Coach
Devin Osko: ESY Tutor
Katie Roesch: Assistant Track Coach and Faculty Manager
Rich Ulmer: MS Assistant Football Coach and Freshmen Assistant Baseball Coach
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
One Year - New
Natalie Freed
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Martin Schuster: 24 Extended Days - Transportation Director and 10 Extended Days - Dean of Students
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Continuing:
Bethany Guinther
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Tiffany Fox: July 10, 2019 through September 25, 2019 (dates are approximate)
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Tiffany Fox: August 19, 2019 through September 25, 2019 (dates are approximate)
Minutes
Motioned: Mr. Adam Stone
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Jill Burling: Assistant Softball Coach
Jonathan Dorsey: MS Assistant Football Coach
Megan Flaherty: Assistant Volleyball Coach and Assistant Girls Basketball Coach
Haley Gernert: MS Assistant Cheerleading Coach
Noah Graves: Freshmen Assistant Football Coach
Scott Heinle: MS Assistant Wrestling Coach
Phil Joseph: Assistant Boys Basketball Coach
Spencer King: MS Assistant Wrestling Coach HALF CONTRACT
Mike Middleton: MS Football Coach VOLUNTEER
Tyson Mollenkopf: Assistant Football Coach
Brian Naufzinger: Assistant Track Coach
Craig Orewiler: MS Assistant Girls Basketball Coach
Kristen Orewiler: Assistant Girls Basketball Coach
Jeremy Peoples: MS Assistant Wrestling Coach HALF CONTRACT
Babette Rittenour: MS Assistant Cross Country Coach and MS Assistant Track Coach
Brian Seybert: MS Assistant Football Coach
Mark Sharp: MS Assistant Boys Basketball Coach
Russell Slanczka: Assistant Football Coach HALF CONTRACT and VOLUNTEER Baseball Coach
Chris Stake: Assistant Football Coach VOLUNTEER
Tim Wagner: MS Assistant Girls Basketball Coach
Doug Weinandy: Assistant Wrestling Coach and Assistant Football Coach HALF CONTRACT
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Cain Clevenger: Custodian, summer employment
Guy Petty: Custodian, summer employment
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Kelli Williams - Athletic Coordinator
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Bucyrus City School District Staff Scholarship Fund $ 313.00
Gordmans Department Store $1,000.00
Two Surface Go Tablets in the amount of $928.61 from Kelly Wood-Ard's Donors Choose with the following serial numbers:
S/N 005875391051
S/N 005941291051
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Curtis Ashley, Shelli Ashley, Mark Fiske, Kevin Fourman, Matt Hoover, Kimberly Kent, Stacy Mahley, Wanda Miller, Jacob Morgan, Casey Nickler, Patrick O'Connell, Beau Pojman, Stacy Ricker, Cody Schifer, Tom Schluter, Greg Shifley, Austin Tuttle, Jeff Tuttle, and Alan Young
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Final FY19 AMDCERT
Final FY19 APPRES
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Matt Chrispin, Ryan Cook, Debra Hoover, John H. Kime, Dr. Paul Johnson, Adam Stone, Traci Wetterau, Kim Radulovich, Michael Shupp, Dave Smith, Kelli Williams, Mike Wallace, Tim Souder, Kevin Fourman, Jay Dennison, Chris Stake, Diane Kaple, Carl Rittenour, Michael Striker, Josh Stratton, Ed Knecht, Dave Tschanen, John Supon, Jake Grau, Penny Pollitt, Rich Ulmer, Charma Schifer, and Shaynie Kleinhoffer.
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Mr. Stone asked Mr. Cook to run some figures for the July meeting on impacts of an increase.
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
There were no communications.
Minutes
Mr. Stone announced that he will not be seeking re-election in November. Mr. Stone has been appointed to a statewide committee for legal work and needs to focus his time and energy on that appointment.
Minutes
The June 27, 2019 regular Board of Education meeting was adjourned at 6:56 p.m.
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | |||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |