Meeting Details
May 23, 2019
6:30pm - 7:30pm
1 hr
Lincoln Administrative Center
Purpose
Monthly Regular Board Meeting
Minutes
Paul Johnson, Ph.D. called the meeting to order at 6:33 p.m.
Minutes
The following were present:
Paul Johnson, Ph.D.
John Kime
Adam Stone
Traci Wetterau
Debra Hoover
Minutes
Paul Johnson, Ph.D. led the Pledge of Allegiance.
Regular Board Meeting Minutes April 25, 2019
Special Board Meeting Minutes May 8, 2019
Work Session May 9, 2019
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Dated April 30, 2019
Minutes
Mr. Cook reviewed the five-year forecast and briefly discussed the upcoming State of Ohio budget.
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
There was no addendum to the agenda.
Minutes
Mr. Stone motioned and Ms. Wetterau seconded the motion to suspend committee reports for the 5.23.2019 Board of Education meeting.
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Mr. Kimmel discussed his report.
(Please speak to the Treasurer prior to the start of this meeting.)
Minutes
Donna Hoy addressed the Board of Education regarding her concerns with the special education program moving forward.
Bucyrus City School District Staff Scholarship Fund $ 313.00
Sensory Pathways Grant from GPD Group $ 4,470.00
Therapy Dog Grant from GPD Group $ 2,000.00
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Aubrey Brause: Assistant Cheerleading Coach
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Kim Boyd: Head Cheerleading Coach
Jill Burling: Head Volleyball Coach
Jerry Hargis: Head Softball Coach
Diane Kaple: Head Bowling Coach
Carl Rittenour: Head Cross Country Coach, Head Track (both) Coach
Mary Scott: Athletic Department / Ticket Taker
John Supon: Athletic Department / Faculty Manager, Head Boys Tennis Coach, Head Girls Tennis Coach
Alan Young, Jr.: Head Swimming Coach
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
One Year - New:
One Year - Renewal:
Ashton Boyd
Benjamin Britton
Jason Calder
Kelly Conn
Bridget Dillinger
Matt Feck
Andrea Gibson
Patricia Hargis (Retire / Rehire)
Lorraine Kaufman
Grace Keller
Kimberly Long
Heather Miller
Devin Osko
Carrie Robertson
Mary Roesch (Retire / Rehire)
William Roll (Retire / Rehire)
Kelly Wood-Ard (Retire / Rehire)
Two Year:
Allie Chandler
Tiffany Fox
Ashley Hale
Justin Mattix
Scott Mental
Sarah Pearce
Taylor Tackett
Three Year - New:
Jennifer Craig
Bethany Guinther
Brittany Kaple
Melissa Kennedy
Rich Ulmer
Laura Williams
Three Year - Renewal:
H. Kevin Boggs
Nancy Fischer
Mark Fiske
Kristine Fourman
Nathan Hill
Sarah Martin
Pam Meadows
Martin Myers
Jenay Pfeifer
Valerie Richardson
Greg Shifley
Shari Shuck
Continuing;
Aaron Eckert
Monica Johnson
Nancy Lipscomb
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Liuyi Liu - May 15 and 16, 2019
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Ashton Boyd: June 21, 2019 - August 16, 2019 (dates are tentative)
Devin Osko: May 13 - 28, 2019
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Justin Mattix: Head Boys Basketball Coach, Athletic Department / Faculty Manager
Sean Maudsley: Head Baseball Coach, Athletic Department / Assistant Athletic Director
Marty Myers: Head Boys Golf Coach
Taylor Tackett: Head Girls Basketball Coach
Rich Ulmer: Head Wrestling Coach
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Jay Dennison, Secondary Assistant Principal (220 Days, retire/rehire)
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Mike Wallace, Elementary Principal (260 Days)
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
There were no communications.
Minutes
Paul Johnson, Ph.D. presented Kevin Kimmel with a paver as recognition for his service to the district.
Minutes
There was no executive session
Minutes
The May 23, 2019 regular Board of Education meeting was adjourned at 6:47 p.m.
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |