Meeting Details
December 19, 2018
5:30pm - 6:30pm
1 hr
Lincoln Administrative Center
Purpose
N/A
Minutes
Dr. Paul Johnson called the meeting to order at 5:30 p.m.
Minutes
The following Board of Education members were present:
Dr. Paul Johnson
Mr. John Kime
Mr. Adam Stone
Ms. Traci Wetterau
Mrs. Debra Hoover
Minutes
Dr. Paul Johnson led the Pledge of Allegiance.
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Mr. Ryan Cook reviewed his written report and provided an update on the falling plaster and necessary repairs needed in the community theatre at BES.
Minutes
Winter sports are well underway.
Minutes
No report. Will be meeting in January.
Minutes
Mrs. Hoover provided an update on the 5th grade narrative writing at BES, and discussed several of the exciting new opportunities coming to BSS like the CISCO program.
Minutes
Mr. Kimmel reviewed his Superintendent's report.
(Please speak to the Treasurer prior to the start of this meeting.)
Minutes
No one wished to address the Board of Education.
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Matt Makeever: Home Instruction Tutor
Sarah Pearce: Home Instruction Tutor
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Jane Kepler: BSS 21st CCLC Aide
Minutes
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Leonard Holdcraft: November 12, 2018 through February 12, 2019 (ending date is tentative)
Minutes
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Bucyrus City School District Staff Scholarship Fund $ 313.00
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Tabled
Minutes
Result: Tabled
Minutes
Mr. Adam Stone nominated Paul Johnson as President Protem and Mrs. Hoover seconded the nomination.
Ayes: Mr. Stone, Mrs. Hoover, Ms. Wetterau, Mr. Kime
Nayes: None
Abstain: Dr. Johnson
Minutes
There were no announcements.
Minutes
The December 19, 2018 regular Board of Education meeting was adjourned at 7:23 p.m.
Result: Approved
Motioned: Mr. John Kime, Vice President
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |