Meeting Details
December 14, 2017
5:00pm - 6:00pm
1 hr
Lincoln Administrative Center
Purpose
Regular Board Meeting
Board President Brad Murtiff called the meeting to order at 5:00 p.m.
Minutes
The following Board of Education were present:
Mr. Brad Murtiff
Dr. Paul Johnson
Mr. Adam Stone
Ms. Traci Wetterau
Mr. John Kime
Minutes
Mr. Murtiff led the Pledge of Allegiance.
Presentation of the Healthy High School Challenge check to Dr. Mark Burke
November 16, 2017 Regular Board Meeting Minutes
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Dated: November 30, 2017
Minutes
Mr. Ryan Cook presented the Treasurer's report as attached.
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
There was no addendum to the agenda.
Minutes
No Report.
Minutes
Athletic Council met on December 13, 2017 and worked on the strategic plan for presentation in the Spring.
Minutes
Pioneer met and discusesd the STNA program between Pioneer and Bucyrus City Schools. This program will provide a career pathway for students to further their education.
Dr. Johnson noted that the Hall of Fame induction will be held onJanuary 13, 2018.
Minutes
No Report.
Minutes
No report.
Minutes
No Report.
Minutes
No report.
Minutes
No report.
Minutes
No report.
Minutes
Mr. Massara updated the Board of Education on the 2017-2018 Special Education Profile which was just released.
(Please speak to the Treasurer prior to the start of this meeting.)
Minutes
No one wished to address the Board of Education.
Minutes
Result: Approved
Motioned: Dr. Paul Johnson
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Matthew Hoover: April 26 and 27, 2018
Minutes
Result: Approved
Motioned: Dr. Paul Johnson
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Holly Cleland - *updated dates: November 20, 2017 - January 5, 2018*
Minutes
Result: Approved
Motioned: Dr. Paul Johnson
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Jodi Gaudaur: 21st CCLC Substitute Educational Aide
Minutes
Result: Approved
Motioned: Mr. John Kime, Board Member
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Mr. John Kime, Board Member
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Mr. John Kime, Board Member
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Kristen Gandy
Minutes
Result: Approved
Motioned: Mr. John Kime, Board Member
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Kevin Kohls: Custodian
Keith Smith: Custodian
Minutes
Motioned: Mr. John Kime, Board Member
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Bucyrus City School District Staff Scholarship Fund $ 300.00
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Dr. Paul Johnson
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Paul Johnson was nominated as President Pro-Tem for the January 2018 organizational meeting.
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
The regular January 2018 Board of Education meeting was set for January 29th at 5:00 p.m.
Minutes
Mr. Kimmel presented Mr. Brad Murtiff with a gift for his years of service to the Board of Education.
Minutes
The Board of Education recessed into executive session at 5:35 p.m.
The following were in attendance during Executive Session:
Mr. Brad Murtiff
Dr. Paul Johnson
Mr. Adam Stone
Ms. Traci Wetterau
Mr. John Kime
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
The Board of Education adjourned Executive Session at 5:43 p.m.
Result: Approved
Motioned: Dr. Paul Johnson
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
The regular December 2017 Board of Education Meeting was adjourned at 5:44 p.m.
Result: Approved
Motioned: Dr. Paul Johnson
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |