Meeting Details
July 31, 2017
7:00pm - 8:00pm
1 hr
Lincoln Administrative Center
Purpose
Regular Board Meeting
Board President Mr. Murtiff called the meeting to order at 7:00 p.m.
Minutes
The following Board of Education members were present:
Mr. Brad Murtiff
Dr. Paul Johnson
Mr. Adam Stone
Ms. Traci Wetterau
Mr. John Kime was absent.
Minutes
Mr. Brad Murtiff led the Pledge of Allegiance.
To consider the employment of a public employee in accordance with O.R.C. 121.11
Minutes
The Board of Education recessed into Executive session at 7:01 p.m.
The following were in attendance:
Mr. Brad Murtiff
Dr. Paul Johnson
Mr. Adam Stone
Ms. Traci Wetterau
Mr. Kevin Kimmel
Mr. Ryan Cook
Result: Approved
Motioned: Dr. Paul Johnson
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
The Board of Education adjourned executive session at 7:41 p.m. and returned to the regular meeting.
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
June 22, 2017 Regular Board Meeting Minutes
July 10, 2017 Special Board Meeting Minutes
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Dated: June 30, 2017
Minutes
Mr. Ryan Cook presented the Treasurer's report as attached.
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Mr. Stone provided an update on the State of Ohio's new budget.
Minutes
Mr. Murtiff discussed the kick-off of fall sports.
Minutes
Dr. Johnson commented that enrollment is up and the HVAC is still down.
Minutes
No report.
Minutes
No report.
Minutes
No report.
Minutes
No report.
Minutes
No report.
(Please speak to the Treasurer prior to the start of this meeting.)
Minutes
No one wished to address the Board of Education.
Joanna Barre
Denise Bloom
Ellen Haldeman
Julia Kidwell
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Andrea Gibson - One Year New
Heather Miller - One Year New
Trevor Rick - One Year New
Carrie Robertson - One Year New
Lorraine Strouse - One Year New
Kylie Thompson - One Year New
* (Addendum Item) Kimberly Long - One Year New
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Erica Ward
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Timothy Souder - BES Principal
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Allie Hawkins: Kindergarten Transition Teacher, 21st Century CCLI
Amy Hawkins: Kindergarten Transition Teacher, 21st Century CCLI
Carrie Robertson: Kindergarten Transition Teacher, 21st Century CCLI
Shari Shuck: Kindergarten Transition Teacher, 21st Century CCLI
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
T. Michael Wallace, BES Associate Principal
220 day contract, per administrative salary schedule.
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Jack Binnix
Sheryl Bryant
Misty Clinard
Bob Dille
Rich Eichhorn
Sharon Eichhorn
Diane Fortner
Randy Fortner
Norman Garland
Christopher Haldeman
Tena Herman
Joan Kafer
Rick Keller
Miranda Kepler
Donna Lust
James Lust
Beverly McGinnis
Nakisha Meade
Cathy Mohn
Chistine Nelson
Amye Nolen
Guy Petty
Jo Ann Ridge
Carl Rittenour
Melissa Schluter
Mike Slayton
Ed Spiegel
Jim Thompson
Tenia Thoroughman
Sonya Young
Amy Zender
Minutes
Result: Approved
Motioned: Dr. Paul Johnson
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Jon Dorsey - MS Assistant Football Coach
Noah Graves - Freshmen Assistant Football Coach
Brittany Miller - Assistant JV Cheerleading Coach
Tyson Mollenkopf - Freshmen Assistant Football Coach
Minutes
Motioned: Dr. Paul Johnson
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Result: Approved
Motioned: Dr. Paul Johnson
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Mike Middleton - VOLUNTEER MS Assistant Football Coach
Russell Slanczka - VOLUNTEER Assistant Football Coach
Minutes
Result: Approved
Motioned: Dr. Paul Johnson
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Alyssa Burcher: July 17, 2017 - October 8, 2017
Minutes
Result: Approved
Motioned: Dr. Paul Johnson
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Result: Approved
Motioned: Dr. Paul Johnson
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Bucyrus City School District Staff Scholarship Fund $ 294.50
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
Mr. Kime was selected as the delegate.
Mr. Stone was selected as the alternate.
Minutes
Mrs. Wood explained the NEOLA policy update and impact on our district.
Minutes
The Board of Education recessed into Executive session at 8:21 p.m.
The following were in attendance:
Mr. Brad Murtiff
Dr. Paul Johnson
Mr. Adam Stone
Ms. Traci Wetterau
Mr. Kevin Kimmel
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
The Board of Education adjourned executive session at 9:25 p.m. and returned to the regular meeting.
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member |
Minutes
The July 31, 2017 regular meeting was adjourned at 9:26 p.m.