Meeting Details
June 22, 2017
5:00pm - 6:00pm
1 hr
Lincoln Administrative Center
Purpose
Regular Board Meeting
Minutes
The following Board of Education members were present:
Mr. Brad Murtiff
Dr. Paul Johnson
Mr. Adam Stone
Ms. Traci Wetterau
Mr. John Kime
Minutes
Mr. Brad Murtiff led the Pledge of Allegiance.
May 25, 2017 Regular Board Meeting Minutes
Minutes
Result: Approved
Motioned: Mr. John Kime, Board Member
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Dated: May 31, 2017
Minutes
Mr. Ryan Cook presented the Treasurer's report.
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
There was no addendum to the agenda.
Minutes
Mr. Stone discussed the present state of H.B. 49.
Minutes
Mr. Murtiff sent condolences to the Buckeye Central community on the passing of Brice Lutz in an automobile accident.
Minutes
Dr. Johnson provided an update on the issues Pioneer has had with their HVAC. The unit has not functioned properly for several years, and will be replaced at a cost of three to five million dollars.
Minutes
No report.
Minutes
No report.
Minutes
No report.
Minutes
Mr. Kime and Mr. Kimmel discussed the various surveys being conducted and the responses gathered.
Minutes
No report.
Minutes
Mr. Kimmel and Dr. Burke discussed the Ed. Options program and community schools.
(Please speak to the Treasurer prior to the start of this meeting.)
Minutes
No one wished to address the Board of Education.
Aaron Eckert: Teacher Leader
Terra Hamm: Teacher Leader
Allie Hawkins: High School Assistant Girls Basketball Coach
Brett Love: Sophomore Class Advisor
Matt Makeever: Teacher Leader
Justin Mattix: Junior Class Advisor
Marty Myers: Teacher Leader
Katie Roesch: Teacher Leader
Ann Shanda: Teacher Leader
Destinee Wannemacher: Teacher Leader
Minutes
Result: Approved
Motioned: Mr. John Kime, Board Member
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Ellen Shifley, BSS Intervention Specialist
Aaron Campbell, BSS Social Studies
Kimberly Christman, BES Intervention Specialist
Minutes
Result: Approved
Motioned: Mr. John Kime, Board Member
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Dr. Johnson discussed his support of this item, along with the number of days in administrative contracts issued. He expressed his desire to see some changes as positional changes are made moving forward. Additionally, Dr. Johnson discussed the numbers of administrators in the district presently.
Result: Approved
Motioned: Mr. John Kime, Board Member
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Bridget Dillinger - One Year New
Minutes
Result: Approved
Motioned: Mr. John Kime, Board Member
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Leslie Barto: Middle School Assistant Cheerleading Coach
Brian Seybert: Middle School Assistant Football Coach
Corey Seyfors: Assistant Football Coach
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Marla Edington
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Melanie Whitmore, Educational Aide
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Bucyrus City School District Staff Scholarship Fund $ 295.00
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Prom, High School Student Council, Yearbook, Sophomore Class, Bucyrus Players, BHS Speech / Drama, BHS Choir, Art Club, Middle School Art Club, Secondary Building Fund, Quiz Team, Middle School Student Council, Science Club, Freshmen Class, and Girls Boosters.
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Item 4.10 of the January 2017 organizational meeting allows transfers to be made with subsequent Board approval. Transfer was made on 6.9.17 in the amount of $50,000.00 to allow for compliance with ORC 5705.39 Estimated Resources Versus Appropriations and ORC 5705.41 Expenditures versus Appropriations.
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Mr. John Kime, Board Member
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
This item was discussed, and the Board of Education decided to leave lunch prices unchanged.
Minutes
There were no communications.
Minutes
There were no announcements.
Minutes
The Board of Education recessed into executive session at 6:27 p.m. and the following were in attendance:
Mr. Brad Murtiff
Dr. Paul Johnson
Mr. Adam Stone
Ms. Traci Wetterau
Mr. John Kime
Mr. Kevin Kimmel
Result: Approved
Motioned: Mr. John Kime, Board Member
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
The Board of Education adjourned executive session at 7:30 p.m. and returned to regular session.
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Mr. John Kime, Board Member
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |
Minutes
The Board of Education adjourned the June 22, 2017 regular meeting at 7:31 p.m.
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Board Member | X |