Meeting Details
August 22, 2019
6:30pm - 7:30pm
1 hr
Lincoln Administrative Center
Purpose
Monthly Regular Board Meeting
Minutes
Paul Johnson, Ph.D. called the meeting to order at 6:30 p.m.
Minutes
The following Board of Education members were present:
Paul Johnson, Ph.D.
John Kime
Adam Stone
Traci Wetterau
Debra Hoover
Minutes
Paul Johnson, Ph.D. led the Pledge of Allegiance
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
There was no addendum to the agenda.
Minutes
Mr. Chrispin updated the Board of Education on the events taking place on and around the start of school, the positive articles in the Telegraph Forum. Most importantly, Mr. Chrispin noted he spoke with many happy parents at the pre-school orientation and he is glad to have students back in our buildings and learning.
(Please speak to the Treasurer prior to the start of this meeting.)
Minutes
No one wished to address the Board of Education.
Minutes
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Jeff Bolander
Emily Buck
Dawn Daubenspeck
Mary Haynes
Denise Converse-McGowan
Jonathan Noggle
Lindsay Noggle
Donna Sexton
Melanie Templeton
Elizabeth Teynor
Judith Widman
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Aubrey Brause: Teacher Leader
Kelly Conn: 20 Extended Days Guidance
Nancy Fischer: Quiz Team Advisor; Prom Advisor; Thursday School Monitor
Mark Fiske; Band (Marching, Pep, and Concert)
Kaitlyn Fourman: Bucyrus Players - Half Contract; HS and MS Choir; Head Drama;
Cathy Green: Teacher Leader
Kim Haldeman: Teacher Leader
Terra Hamm: Resident Educator Facilitator; Senior Class Advisor
Pat Hargis: Science Club Advisor
Shannon Henize: National Honor Society
Kim Long: Yearbook - Half Contract; Pep Club
Brett Love: Sophomore Class Advisor
Kaylene Love: Student Council
Kayli McCullough: MS Student Council
Sarah Martin: Teacher Leader
Pam Meadows: Teacher Leader
Patrick O'Connell: Freshmen Class Advisor
Sarah Pearce: Yearbook - Half Contract
Amy Plumley: Girls Boosters
Lori Rager: Teacher Leader
Ann Shanda: Assistant Drama
Greg Shifley: MS Band (Marching and Pep)
Shari Shuck: Teacher Leader
Katie Spaniel: Home Instruction Tutor
Mike Striker: Art Club
Jennifer Weber: Teacher Leader
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
One Year - New
Jacqueline Krohn Hiser, Grade 1 Teacher
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Chris Haldeman: Bus Driver
Judith Dalrymple: Educational Aide
Marty Schuster: Bus Driver
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Barry Egan: Head Boys Basketball Coach
Miranda Kepler: Flag Corps / Majorettes
Karolyn Rebon: Bucyrus Players - Half Contract
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mrs. Debra Hoover
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Bucyrus City School District Staff Scholarship Fund $ 388.00
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Jacob Millington
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
Result: Approved
Motioned: Mrs. Debra Hoover
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
There was no discussion.
Minutes
There were no communications.
Minutes
There were no announcements.
Minutes
The Board moved into executive session at 7:09 p.m. for the purpose of:
The appointment, employment, dismissal, discipline, promotion, demotion, or compensation of public employees or regulated individuals, or the investigation of charges or complaints against a public employee or regulated individual unless such person requests a public hearing; and in accordance with ORC §121.22.
Attending executive session:
Matt Chrispin
Ryan Cook
Paul Johnson, Ph.D.
John Kime
Adam Stone
Traci Wetterau
Debra Hoover
Mr. Cook excused himself at 7:48 p.m. and rejoined executive session at 8:21 p.m.
Minutes
The Board of Education adjourned executive session at 8:36 p.m. and returned to regular session.
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. John Kime, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |
Minutes
The regular August 22, 2019 meeting was adjourned at 8:37 p.m.
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Dr. Paul Johnson, President | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X | ||
Mr. John Kime, Vice President | X | ||
Mrs. Debra Hoover | X |