Meeting Details
August 11, 2015
4:30pm - 6:30pm
2 hr
Bucyrus Secondary School Library
Purpose
Special Meeting BSS and BES Tours
Minutes
The following Board of Education Members were in attendance:
Mr. Brad Murtiff
Mr. Doug Schiefer
Dr. Paul Johnson
Mr. Adam Stone
Ms. Traci Wetterau
Minutes
Mr. Murtiff led the Pledge of Allegiance.
(Please speak to the Treasurer prior to the start of this meeting.)
Minutes
No one expressed an interest in addressing the Board of Education.
Minutes
Result: Approved
Motioned: Mr. Douglas Schiefer, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Mr. Douglas Schiefer, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Mr. Douglas Schiefer, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Jordan Fields, Intervention Specialist, Social Studies 9-12
Minutes
Result: Approved
Motioned: Mr. Douglas Schiefer, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Nathan Parsons, Career Exploration 6-8
Minutes
Result: Approved
Motioned: Mr. Douglas Schiefer, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Rich Ulmer, Middle School Assistant Football Coach
Minutes
Result: Approved
Motioned: Mr. Douglas Schiefer, Vice President
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Rick Keller, Assistant Football Coach
Scott Mental, Middle School Assistant Football Coach
Rich Ulmer, Freshmen Assistant Football Coach
Destinee Wannemacher, Middle School Assistant Volleyball Coach
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Douglas Schiefer, Vice President
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Debra Brown
Dave Smith
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Larry Corns, Bus Driver, route change from 4 hours / 4 days a week to 4 hours / 5 days a week.
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Kaylene Slayton, Middle School Assistant Volleyball Coach
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Stacia Hedrick August 4, 2015 - September 5, 2015
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | X | ||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Band Boosters will have a stand at the Bratwurst Festival - please support.
Varsity Football has a scrimmage on Saturday the 15th at 10:00 a.m. in Sandusky.
Minutes
The special meeting was adjourned at 4:40 p.m. to conduct building tours.
Result: Approved
Motioned: Dr. Paul Johnson
Seconded: Ms. Traci Wetterau