Meeting Details
July 23, 2015
7:00pm - 10:00pm
3 hr
Board of Education Chambers of the Lincoln Administrative Center
Purpose
Regular Board Meeting
Minutes
Board President Murtiff called the meeting to order at 7:00 p.m. with the following members present:
Mr. Brad Murtiff
Dr. Paul Johnson
Mr. Adam Stone
Ms. Traci Wetterau
Mr. Doug Schiefer was absent.
Minutes
Mr. Murtiff led the Pledge of Allegiance.
June 25, 2015 7pm Regular Meeting Minutes
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Treasurer's financial report dated June 30, 2015
Minutes
Presented by Treasurer Ryan Cook
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Mr. Stone added to Treasurer Ryan Cook's discussion on H.B. 64.
Minutes
Mr. Murtiff,
Fall sports are "kicking off" with two-a-days starting in a week. Summer activites are wrapping up.
7 on 7 - 42 teams coming Saturday the 25th (largest ever) - fields are in good shape.
Discussion item this evening on the weightroom/wellness coordinator.
BCSD will have a girls golf team this year.
Athletic council meetings have been scheduled.
Weightroom improvement with turff from Universaity of Kansas
Minutes
Bucyrus City had five students participating in the summer DECA leadership trip.
Minutes
No report
Minutes
No report
Minutes
Mr. Chevalier resigned; with Mr. Massara shifting to director of special education.
Mr. Henderson:
Assessments utilized with students - Spring 2015 OGT results (preliminary) are being looked at to analyze what is effective and what is not effective. We are seeing some considerable improvement in areas that are presently being analyzed.
K-8 will be using NWEA assessments in the coming year.
PARCC tests are now being replaced for the coming year.
Still waiting to see what the testing windows are for the coming year.
(Please speak to the Treasurer prior to the start of this meeting.)
Minutes
No one wished to address the Board of Education.
Winnie Johnson - Guidance, 20 Days Extended Time and Senior Class Advisor
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Mr. Adam Stone
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Julia Kagy - JV Volleyball Coach
Minutes
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Hannah Herring May 27, 2015 - August 14, 2015
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Lisa Blizzard, Grade 2 Teacher
Kaitlyn Fourman, Vocal Music
Rick Keller, Intervention Specialist (Retire - Rehire)
Danica McGowan, Grade 5 ELA
Destinee Wannemacher, Biology and Anatomy
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Jack Binnix
Sheryl Bryant
Roger Cady
Mike Dean
Robert Dille
Amy Eulett
Diane Fortner
Randy Fortner
Tina Gallegos
Mary Gardner
Norman Garland
Jodi Gaudaur
Christopher Haldeman
Shelby Harigle
Tena Herman
April Hollis
Patti Holloway
Mike Johns
Joan Kafer
Donna Lust
James Lust
Carolyn Marshall
Bev McGinnis
Tony Michalek
Dee Miley
Father John Miller
Cathy Mohn
Christine Nelson
Sue Oberlander
Linda Peppard
Jo Ann Ridge
Carl Rittenour
Kate Rothhaar
Melissa Schluter
Marsha Shumaker
Michael Slayton
Kimberly Sloan
Ed Spiegel
Ashley Stevens
Jim Thompson
Renee Tyrrell
Rhonda Worden
Sonya Young
Darice Zeigler
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Alyssa Burcher, Data Entry Secretary BES
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Jake Grau, Maintenance Director
Felecia Ervin, EMIS Coordinator (Addendum)
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Bucyrus City School District Staff Scholarship Fund $ 214.50
Bucyrus City School District employees
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Delegate: Doug Shiefer
Alternate: Brad Murtiff
Minutes
Primarily clean-up with date changes and references to the conference change.
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Mostly clean-up and clarification.
Result: Approved
Motioned: Dr. Paul Johnson
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Tuesday, August 11, 2015 4:30 p.m. at Secondary Building library.
Minutes
Mr. Rick Rawson discussed a proposal from Mohican Sports Medicine and Rehabilitation, LLC. It was decided further discussion was needed on the wellness component was needed to be able to fund the proposal using funds from 024.
Card of gratitude from Joni Potter
Minutes
Joni Potter expressed her appreciation for working in the Bucyrus City School District.
The Leader in Me Training: Wednesday-Friday, August 5-7, 2015, at Bucyrus Public Library
New Teacher Orientation: Tuesday, August 11, 2015, 10am, Central Office
Teacher In-Service: Monday, August 17, 2015 at 8am, BSS
Districtwide Open House: Monday, August 17, 2015
BES Open House 5-6:30pm
BSS Open House 6-7:30pm
Dinner in BSS Commons 6:30-7:30pm
Fall Meet the Team Pep Rally at Athletic Complex 7:30pm
General Staff Meeting: Tuesday, August 18, 2015
First Day of School: Wednesday, August 19, 2015
Minutes
Recess to executive session per O.R.C. 121.22 to consider the appointment, employment, dismissal, discipline, promotion, demotion or compensation of a public employee or official.
Executive Session was entered at 8:15 p.m. with the following members present:
Mr. Brad Murtiff
Dr. Paul Johnson
Mr. Adam Stone
Ms. Traci Wetterau
Mr. Kevin Kimmel
Mr. Ryan Cook
Result: Approved
Motioned: Ms. Traci Wetterau
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
Executive Session was adjourned at 9:41 p.m.
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Dr. Paul Johnson
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |
Minutes
The July 23rd Board of Education meeting was adjourned at 9:42 p.m.
Result: Approved
Motioned: Mr. Adam Stone
Seconded: Ms. Traci Wetterau
Voter | Yes | No | Abstaining |
---|---|---|---|
Mr. Bradley Murtiff, President | X | ||
Mr. Douglas Schiefer, Vice President | |||
Dr. Paul Johnson | X | ||
Mr. Adam Stone | X | ||
Ms. Traci Wetterau | X |